Korea Soccer Team's Results Under Head Coach, Dick Advocaat Current mood: accomplished Category: Sports
KOREA SOCCER TEAM'S RESULTS UNDER HEAD COACH, DICK ADVOCAAT | Date | Competition | Teams | Venue | Scorers |
|---|
| 10-12-05 | Friendly | South Korea vs. Iran
 2 : 0 | Seoul, South Korea | Cho Won-Hee (1 min, KOR)/ Kim Jin-Kyu (90 min, KOR) | | 11-12-05 | Friendly | South Korea vs. Sweden
 2 : 2 | Seoul, South Korea | Ahn Jung-Hwan (7 min, KOR)/ Johan Elmanfer (8 min, SWE)/ Kim Young-Chul (51 min, KOR)/ Markus Rosenberg (56 min, SWE) | | 11-16-05 | Friendly | South Korea vs. Serbia-Montenegro
 2 : 0 | Seoul, South Korea | Choi Jin-Cheul (4 min, KOR)/ Lee Dong-Gook (66 min, KOR) | | 01-18-06 | Friendly | South Korea vs. UAE
 0 : 1 | Dubai, UAE | Faisal Khalid (22 min, UAE) | | 01-21-06 | LG Cup | South Korea vs. Greece
 1 : 1 | Riyadh, Saudi Arabia | Theodoros Zagorakis (10 min, GRE)/ Park Chu-Young (24 min, KOR) | | 01-25-06 | LG Cup | South Korea vs. Finland
 1 : 0 | Riyadh, Saudi Arabia | Park Chu-Young (46 min, KOR) | | 01-29-06 | Carlsberg Cup | South Korea vs. Croatia
 2 : 0 | Hong Kong | Kim Dong-Jin (35 min, KOR)/ Lee Chun-Soo (49 min, KOR) | | 02-01-06 | Carlsberg Cup | South Korea vs. Denmark
 1 : 3 | Hong Kong | Cho Jae-Jin (13 min, KOR)/ Lars Jacobsen (43 min, DEN)/ Jesper Bech (64 min, DEN)/ Michael Silberbauer (88 min, DEN) | | 02-04-06 | Unofficial Friendly | South Korea vs. USA
 2 : 1 | Los Angeles, California, USA | Kim Jin-Kyu (13 min, KOR)/ Chris Rolfe (48 min, USA)/ Jung Jo-Gook (58 min, KOR) | | 02-08-06 | Men's National Team vs. Club Friendly | South Korea vs. LA Galaxy
 3 : 0 | Los Angeles, California, USA | Lee Dong-Gook (21 min, KOR)/ Kim Do-Heon (76 min, KOR)/ Lee Chun-Soo (78 min, KOR) | | 02-11-06 | Friendly | South Korea vs. Costa Rica
 0 : 1 | Oakland, California, USA | Alvaro Saborio (40 min, CRC) | | 02-15-06 | Friendly | South Korea vs. Mexico
 1 : 0 | Los Angeles, California, USA | Lee Dong-Gook (14 min, KOR) | | 02-22-06 | Asian Cup Qual. | South Korea vs. Syria
 2 : 1 | Aleppo, Syria | Kim Do-Heon (4 min, KOR)/ Firas Al Khatib (48 min, SYR)/ Lee Chun-Soo (49 min, KOR) | | 03-01-06 | Friendly | South Korea vs. Angola
 1 : 0 | Seoul, South Korea | Park Chu-Young (22 min, KOR) | | 05-23-06 | Friendly | South Korea vs. Senegal
 1 : 1 | Seoul, South Korea | Kim Do-Heon (74 min, KOR)/ Moussa N'Diaye (80 min, SEN) | | 05-26-06 | Friendly | South Korea vs. Bosnia-Herzegovina
 2 : 0 | Seoul, South Korea | Seol Ki-Hyeon (50 min, KOR)/ Cho Jae-Jin (92 min, KOR) | | 06-01-06 | Friendly | South Korea vs. Norway
 0 : 0 | Oslo, Norway | - | | 06-04-06 | Friendly | South Korea vs. Ghana
 1 : 3 | Edinburgh, Scotland | Asamoah Gyan (36 min, GHA)/ Lee Eul-Yong (50 min, KOR)/ Sulley Muntari (62 min, GHA)/ Michael Essien (80 min, GHA) | | 06-13-06 | World Cup 1st Round | South Korea vs. Togo
 2 : 1 | Frankfurt, Germany | Coubadja Mohamed Kader (31 min, TOG)/ Lee Chun-Soo (54 min, KOR)/ Ahn Jung-Hwan (72 min, KOR) | | 06-18-06 | World Cup 1st Round | South Korea vs. France
 1 : 1 | Leipzig, Germany | Thierry Henry (9 min, FRA)/ Park Ji-Sung (81 min, KOR) | | 06-23-06 | World Cup 1st Round | South Korea vs. Switzerland
 0 : 2 | Hanover, Germany | Philippe Senderos (23 min, SUI)/ Alexander Frei (77 min, SUI) |
~ 11 wins/ 5 draws/ 5 losses ~
~ COACHES ~ 
Head Coach: Dick Advocaat ( Netherlands, D.O.B. 09-27-47)

Assistant Coach: Pim Verbeek ( Netherlands, D.O.B. 03-12-56)

Assistant Coach: Afshin Ghotbi ( USA, D.O.B. 02-08-64)

Assistant Coach: Hong Myung-Bo ( South Korea, D.O.B. 02-12-69)

Goal Keeper Coach: Chung Gi-Dong ( South Korea, D.O.B. 05-13-61)

Physical Trainer: Raymond Verheijen ( Netherlands, D.O.B. 11-23-71)
Click here to watch Hiddink and Advocaat videos.
Found a funny pic here

Remember that lying referee

And we should send this pic to Al-Qaeda
...or this one
 |