KOREA SOCCER TEAM'S RESULTS UNDER HEAD COACH, PIM VERBEEK | Date | Competition | Teams | Venue | Scorers |
|---|
| 08-16-06 | Asian Cup Qualifier | South Korea vs. Taiwan
 3 : 0 | Taipei, Taiwan | Ahn Jung-Hwan (31 min, KOR)/ Jung Jo-Gook (55 min, KOR)/ Kim Do-Heon (81 min, KOR) | | 09-02-06 | Asian Cup Qualifier | South Korea vs. Iran
 1 : 1 | Seoul, South Korea | Seol Ki-Hyeon (45 min, KOR)/ Vahid Hashemian (92 min, IRN) | | 09-06-06 | Asian Cup Qualifier | South Korea vs. Taiwan
 8 : 0 | Suwon, South Korea | Seol Ki-Hyeon (3 min, KOR)/ Jung Jo-Gook (5 min, KOR)/ Seol Ki-Hyeon (43 min, KOR)/ Jung Jo-Gook (45 min, KOR)/ Cho Jae-Jin (64 min, KOR)/ Kim Do-Heon (78 min, KOR)/ Cho Jae-Jin (83 min, KOR)/ Jung Jo-Gook (89 min, KOR) | | 10-08-06 | Friendly | South Korea vs. Ghana
 1 : 3 | Seoul, South Korea | Asamoah Gyan (48 min, GHA)/ Michael Essien (58 min, GHA)/ Kim Dong-Hyun (63 min, KOR)/ Asamoah Gyan (83 min, GHA) | | 10-11-06 | Asian Cup Qualifier | South Korea vs. Syria
 1 : 1 | Seoul, South Korea | Cho Jae-Jin (8 min, KOR)/ Maher Al-Sayed (18 min, SYR) | | 11-15-06 | Asian Cup Qualifier | South Korea vs. Iran
 0 : 2 | Tehran, Iran | Reza Enayati (48 min, IRN)/ Hossein Badamaki (91 min, IRN) | | 02-06-07 | Friendly | South Korea vs. Greece
 1 : 0 | London, England | Lee Chun-Soo (78 min, KOR) | | 03-24-07 | Friendly | South Korea vs. Uruguay
 0 : 2 | Seoul, South Korea | Carlos Bueno (19 min, URU)/ Carlos Bueno (37 min, URU) | | 06-02-07 | Friendly | South Korea vs. Netherlands
 0 : 2 | Seoul, South Korea | Rafael van der Vaart (31 min, NED)/ Rafael van der Vaart (72 min, NED) | | 06-29-07 | Friendly | South Korea vs. Iraq
 3 : 0 | Seogwipo, South Korea | Yeom Ki-Hun (5 min, KOR)/ Lee Chun-Soo (34 min, KOR)/ Lee Keun-Ho (40 min, KOR) | | 07-05-07 | Friendly | South Korea vs. Uzbekistan
 2 : 1 | Seoul, South Korea | Cho Jae-Jin (5 min, KOR)/ Cho Jae-Jin (19 min, KOR)/ Server Djeparov (60 min, UZB) | | 07-11-07 | Asian Cup | South Korea vs. Saudi Arabia
 1 : 1 | Jakarta, Indonesia | Choi Sung-Kuk (66 min, KOR)/ Yasser Al Qahtani (83 min, KSA) | | 07-15-07 | Asian Cup | South Korea vs. Bahrain
 1 : 2 | Jakarta, Indonesia | Kim Do-Heon (4 min, KOR)/ Salman Isa (43 min, BHR)/ Ismaeel Abdullatif (85 min, BHR) | | 07-18-07 | Asian Cup | South Korea vs. Indonesia
 1 : 0 | Jakarta, Indonesia | Kim Jung-Woo (34 min, KOR) | | 07-22-07 | Asian Cup Quarter Final | South Korea vs. Iran
 0 : 0 (4 PK 2) | Kuala Lumpur, Malaysia | - | | 07-25-07 | Asian Cup Semi Final | South Korea vs. Iraq
 0 : 0 (3 PK 4) | Kuala Lumpur, Malaysia | - | | 07-28-07 | Asian Cup 3/4 Place | South Korea vs. Japan
 0 : 0 (6 PK 5) | Palembang, Indonesia | - |
~ 8 wins/ 3 draws/ 6 losses ~
~ COACHES ~
 Head Coach: Pim Verbeek ( Netherlands, D.O.B. 03-12-56)
 Assistant Coach: Afshin Ghotbi ( USA, D.O.B. 02-08-64)
 Assistant Coach: Hong Myung-Bo ( South Korea, D.O.B. 02-12-69)
 Goal Keeper Coach: Cossa (Marco Antonio Alvarez Ferreira) ( Brazil, D.O.B. 07-20-64)
Click here to see coach Pim Verbeek's results with the Olympic team or here to see his results with the Asian Game team. |
|